Culturals : We conduct cultural programs every year during the month of January in order to tap the latent potentials in every student.
KGs:
I to III – Events conducted
IV & V – Events Conducted
VI to VIII – Events Conducted
IX to XII – Events Conducted
PROUDLY ANNOUNCES 100% RESULTS FOR THE 24th CONSECUTIVE YEAR IN X STD. PUBLIC EXAMINATION, MARCH – 2018. TOTAL NUMBER OF STUDENTS 146
S.No | Name | Marks | Subject | Photo |
---|---|---|---|---|
1. | D. LOGITHA | 490 / 500 | Mathematics 100 / 100 Social Science 100 / 100 | |
2. | B. POORANI | 489 / 500 | Mathematics 100 / 100 Social Science 100 / 100 | |
3. | E J DANIEL SIRONMONI | 489 / 500 | Mathematics 100 / 100 | |
4. | K. YOGA PRIYA | 489 / 500 | - | |
5. | C JAI GANESH | 488 / 500 | - | |
6. | T. NIDHARSANA | Mathematics 100 / 100 | ||
7. | P.R. SHIVESH | Mathematics 100 / 100 | ||
8. | MALAVIKA RENJIT | Social Science 100 / 100 | ||
9. | A. FAIZIA | Social Science 100 / 100 | ||
10. | S. TRISHA VANI | Social Science 100 / 100 | ||
12. | S. RAMANA SRIVATS | Social Science 100 / 100 | ||
13. | V.S. DHANYA | Science 100 / 100 |
MATHS – 05
SOCIAL SCIENCE – 06
SCIENCE – 01
Total – 12
PROUDLY ANNOUNCES 100% RESULTS FOR THE 24th CONSECUTIVE YEAR IN XII STD. PUBLIC EXAMINATION, MARCH – 2018. TOTAL NUMBER OF STUDENTS 206
Name | Mark | Subject | Photo |
---|---|---|---|
H.LALITHA | 1182/1200 | Commerce 200 / 200 Accountancy 200 / 200 | |
L. VIJAYALAKSHMI | 1164 / 1200 | Commerce 200 / 200 Accountancy 200 / 200 | |
P. APARRNA | 1164 /1200 | Accountancy 200 / 200 | |
P. ABIRAMI | 1160/1200 | Computer Sci. 200/200 | |
R. VARDHINI | 1160/1200 | Accountancy 200 / 200 | |
K. S. HARSHITHAH | - | Mathematics 200 / 200 | |
S. A. SAI ANCHANA | - | Mathematics 200 / 200 | |
P. SOWMYA | - | Commerce 200 / 200 | |
B. KIRTHIGA | - | Commerce 200 / 200 | |
S. V. SRI HARINI | - | Commerce 200 / 200 Accountancy 200 / 200 | |
N. VASANTH | - | Commerce 200 / 200 Accountancy 200 /200 | |
M. RAMACHANDRAN | - | Accountancy 200 / 200 | |
A. S. ARJUN PRAKASH | - | Accountancy 200 / 200 | |
S. GOWTHAM | - | Accountancy 200 / 200 | |
V. LOKESH | - | Accountancy 200 / 200 | |
S. ROHITH | - | Accountancy 200 / 200 | |
M. SANUFA THAHSIN | - | Accountancy 200 / 200 | |
J. POOJA CHOUDHARY | - | Accountancy 200 / 200 | |
K. RAMYA | - | Accountancy 200 / 200 | |
M. M. PRIYANKA | - | Accountancy 200 / 200 | |
A. SNEHA | - | Accountancy 200 / 200 |
MATHS – 02
COMPUTER SCIENCE – 01
COMMERCE – 06
ACCOUNTANCY – 16
TOTAL – 25